| Management number | 242137691 | Release Date | 2026/07/18 | List Price | US$3.10 | Model Number | 242137691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Attribute | Details |
|---|---|
| Color/Finish Family | Gray |
| Sample Item Number | 1031969 |
| Manufacturer Color/Finish | Carriage Point Stone |
| Series Name | N/A |
| Dimensions | |
| Actual Thickness (Millimeters) | 1.14 |
| Roll Width (Feet) | 12 |
| Pattern Length (Inches) | 39.37 |
| Thickness in Millimeters | 1.14 |
| Pattern Width (Inches) | 39.17 |
| Wear Layer Thickness (Mils) | 4.72 |
| Features | |
| Actual Width (Feet) | 12 |
| Installation Type | Glue down |
| Antimicrobial | No |
| Backing | Fiberglass |
| Pattern | Tile look |
| Commercial/Residential | Residential |
| Pattern Repeat | Yes |
| Construction | Fiberglass |
| Phthalate Free | Yes |
| Construction Type | Fiberglass |
| Protective Wear Layer | Vinyl |
| Each Order Quantity Equals | 1 linear foot |
| Sample Available | Yes |
| For Use in Bathrooms | Yes |
| Scratch Resistant | Yes |
| For Use in Kitchens | Yes |
| Sold As | Piece |
| For Use Over Concrete | Yes |
| Stain Resistant | Yes |
| For Use Over Cork Underlayment | No |
| Style Band | Tile |
| For Use Over Tile | Yes |
| Textured | Yes |
| For Use Over Vinyl | Yes |
| Warranty | 10-year |
| For Use Over Wood | Yes |
| Water Resistant | Yes |
| Form | Cut-to-length |
| Waterproof | Yes |
| Gauge | 45 |
| Wear Layer Durability | Light traffic (0-5.9 mils) |
| Gloss Level | Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form