| Management number | 222506422 | Release Date | 2026/05/04 | List Price | US$27.83 | Model Number | 222506422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shirt is made with 87% polyester and 13% elastane, offering a stain-resistant finish. It quickly wicks away sweat and dries rapidly. Equipped with anti-odor technology, it inhibits the growth of odor-causing microbes. With UPF 30, it shields your skin from harmful sun rays. Featuring a right-chest flap pocket with a logo and a left-chest zipper pocket, it also boasts a shaped hem and 4-way stretch construction for enhanced mobility.
| UPC | 193444677232 |
|---|---|
| Color | Black-white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button Up |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Ua Motivate |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Button-down Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1351360-001 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | Product |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1351360 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00193444677232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form