| Management number | 238754541 | Release Date | 2026/07/11 | List Price | US$40.42 | Model Number | 238754541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Fuzion Touring is an all-season tire designed for drivers of coupes, sedans, and minivans who want dependable performance at an affordable price. Built with a symmetric tread design, it delivers confident traction in dry, wet, and light snowy conditions while promoting even tread wear for longer tire life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fuzion |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Touring |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Touring |
| Tread depth | 11/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form